Trusses

Code E34
Main tube 50x2mm
Braces 20x2mm
Available lenght 0,21-4,0m
Size 290x290mm
Alloy 6082 T6

LOADING CHART

Span width m 3 4 5 6 7 8 9 10
ft 9,8 13,1 16,4 19,7 23 26,2 29,5 32,8
UDL kg/m 747 559 361 249 181 137 107 86
lb/ft 502 375 242 167 122 92 72 57
Deflection cm 0,6 1,5 2,4 3,5 4,7 6,2 7,8 9,7
CPL kg 1094 885 736 628 547 482 431 388
lb 2413 1952 1623 1385 206 1064 952 856
Deflection cm 0,5 1 1,6 2,4 3,3 4,4 5,7 7,2
TPL kg 717 596 5,4 437 384 341 3,5 278
lb 1582 1314 1113 964 846 752 673 613
QPL kg 564 476 406 342 294 257 228 204
lb 1244 1051 896 754 648 568 502 451
FPL kg 476 383 316 269 233 205 182 164
lb 1050 844 697 594 514 453 403 362

 

Span width m 11 12 13 14 15 16 17 18 19 20
ft 36,1 39,4 42,7 45,9 49,2 52,5 55,8 59,1 62,3 65,6
UDL kg/m 70 58 48 41 35 30 26 22 20 17
lb/ft 47 39 32 27 23 20 17 15 13 11
Deflection cm 11,7 14 16,4 19,1 22 25,1 28,3 31,9 35,6 39,5
CPL kg 352 320 292 269 246 227 210 193 179 166
lb 776 705 644 594 543 501 463 427 395 367
Deflection cm 8,8 10,6 12,6 14,8 17,2 19,8 22,6 25,6 28,9 32,5
TPL kg 252 230 212 195 1818 167 154 143 133 123
lb 556 508 467 413 399 370 340 317 295 272
QPL kg 183 167 152 139 127 118 108 99 92 85
lb 405 370 336 306 282 260 239 220 203 187
FPL kg 149 135 123 113 103 96 88 82 75 70
lb 328 298 272 250 228 212 195 180 165 154

CORNERS

Code E33
Main tube 50x2mm
Braces 20x2mm
Available lenghts 0,21-4,0m
Size 290x290mm
Alloy 6082 T6

STRAIGHT ELEMENTS LENGTHS

CODE LENGTH WEIGHT DESCRIPTION
E33-50 0.5m / 1.64ft 2.9kg / 6.35lbs straight element
E33-75 0.75m / 2.46ft 3.70kg /8.11lbs straight element
E33-87,5 0.875m / 2.87ft 4.20kg / 9.17lbs straight element
E33-100 1m / 3.28ft 4.60kg /10.08lbs straight element
E33-125 1.25m / 4.10ft 5.50kg / 12.04lbs straight element
E33-150 1.5m / 4.92ft 6.40kg / 14.00lbs straight element
E33-200 2m / 6.56ft 8.10kg / 17.93lbs straight element
E33-250 2.5m / 8.20ft 9.90kg /21.85lbs straight element
E33-300 3m / 9.84ft 11.70kg / 25.78lbs straight element
E33-350 3.5m / 11.48ft 13.50kg / 29.72lbs straight element
E33-400 4m / 13.12ft 15.30kg / 33.65lbs straight element

LOADING TABLE

Span lenght m 2 4 6 8 10 12
ft 6.56 13.12 19.68 26.24 32.81 37.37
Distribution load kg/m 761 206 92 51 31 20
lb/ft 511.4 138.4 61.8 34.3 20.8 13.4
Deflection mm 2.6 11.5 26.8 48.8 75.2 105.6
inch 0.1 0.5 1.1 1.9 3 4.2
Point load kg 761 412 277 206 154 117
lb 1678 908.5 610.8 454.2 339.6 258
Deflection mm 2.1 9.3 21.7 39.8 62 88.3
inch 0.1 0.4 0.9 1.6 2.4 3.5

CORNERS

Code E32
Main tube 50x2mm
Braces 20x2mm
Available lenght 0,21-4,0m
Size 290mm
Alloy 6082 T6

STRAIGHT SEGMENT LENGTHS

CODE LENGTH WEIGHT DESCRIPTION
E32-50 0.5m / 1.64ft 1.70kg / 3.66lbs straight segment
E32-75 0.75m / 2.46ft 2.10kg /4.70lbs straight segment
E32-87,5 0.875m / 2.87ft 2.60kg / 5.80lbs straight segment
E32-100 1m / 3.28ft 3.60kg /8.03lbs straight segment
E32-125 1.25m / 4.10ft 4.60kg / 10.23lbs straight segment
E32-150 1.5m / 4.92ft 5.70kg / 12.46lbs straight segment
E32-200 2m / 6.56ft 6.70kg / 14.66lbs straight segment
E32-250 2.5m / 8.20ft 7.70kg /16.87lbs straight segment
E32-300 3m / 9.84ft 8.70kg / 19.10lbs straight segment
E32-350 3.5m / 11.48ft 9.70kg / 21.30lbs straight segment
E32-400 4m / 13.12ft 10.70kg / 23.53lbs straight segment

LOADING CHART

Span width m 2 4 6 8 10 12
ft 6.56 13.12 19.68 26.24 32.81 37.37
Distrib. Load kg/m 673 166 76 43 27 18
lb/ft 452.3 111.6 51.1 28.9 18.1 12.1
Deflection mm 2.3 9.3 21.9 39.8 63.7 94
inch 0.1 0.4 0.9 1.6 2.5 3.7
Point load kg 673 333 228 170 135 110
lb 1484 734.3 502.7 374.9 297.7 242.6
Deflection mm 1.9 7.4 17.6 32.3 52.5 77.7
inch 0.1 0.3 0.7 1.3 2.1 3.1

CORNERS

Footer